Security Hedges
The following is a plants we particularly recommend for protecting your property. These varieties all have vicious thorns and make a good, dense, barrier.
Sort by:
Name A - Z
| SKU | Product name | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BERD4 | Berberis Darwinii |
|
|
||||||
| BERJ3 | Berberis Julianae |
|
|
||||||
| BERS | Berberis Stenophylla |
|
|
||||||
| BERG4 | Berberis, Green |
|
|
||||||
| BERP4 | Berberis, Purple |
|
|
||||||
| BLA1 | Blackthorn |
|
|
||||||
| BUCS | Buckthorn, Sea |
|
|
||||||
| GOR1 | Gorse |
|
|
||||||
| HOLGR5 | Holly |
|
|
||||||
| HOLB3 | Holly, Blue |
|
|
||||||
| HOLGO6 | Holly, Golden Variegated |
|
|
||||||
| HOLSH | Holly, Silver Hedgehog |
|
|
||||||
| HOLSI7 | Holly, Silver Variegated |
|
|
||||||
| Nath1 | Mixed Native Hedging |
|
|
||||||
| PYRG2 | Pyracantha, Golden Charmer |
|
|
||||||
| PYRG | Pyracantha, Golden Sun |
|
|
||||||
| PYRO | Pyracantha, Orange Glow |
|
|
||||||
| PYRR | Pyracantha, Red Column |
|
|
||||||
| QUI3 | Quickthorn / Hawthorn |
|
|
||||||
| ROB | Robinia Pseudoacacia |
|
|
||||||
| ROSB | Rose, Blanc Double de Coubert |
|
|
||||||
| ROSD1 | Rose, Dog Rose |
|
|
||||||
| ROSF2 | Rose, Fru Dagmar Hastrup Only 3 left in stock. Available for backorder |
|
|
||||||
| ROSG | Rose, Glauca Only 1 left in stock. Available for backorder |
|
|
||||||
| ROSH | Rose, Hansa |
|
|
||||||
| ROSM | Rose, Multiflora |
|
|
||||||
| ROSR1 | Rose, Roseraie de L'Hay |
|
|
||||||
| ROSR2 | Rose, Rugosa |
|
|
||||||
| ROSR6 | Rose, Rugosa Red |
|
|
||||||
| ROSR8 | Rose, Rugosa White |
|
|
||||||
| ROSS2 | Rose, Scotch or Burnet |
|
|
||||||
| ROSS3 | Rose, Sweet Briar |
|
|
||||||
| RUBC | Rubus Cockburnianus |
|
|
