Hedges with Berries
Sort by:
Name A - Z
| SKU | Product name | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AMEL1 | Amelanchier Lamarckii |
|
|
||||||
| BERD4 | Berberis Darwinii |
|
|
||||||
| BERD5 | Berberis Darwinii Compacta |
|
|
||||||
| BERJ3 | Berberis Julianae |
|
|
||||||
| BERS | Berberis Stenophylla |
|
|
||||||
| BERG4 | Berberis, Green |
|
|
||||||
| BERP4 | Berberis, Purple |
|
|
||||||
| BLA3 | Blackthorn |
|
|
||||||
| BUCA | Buckthorn, Alder |
|
|
||||||
| BUCC | Buckthorn, Common or Purging |
|
|
||||||
| BUCS1 | Buckthorn, Sea |
|
|
||||||
| CORC2 | Cornelian Cherry |
|
|
||||||
| COTF3 | Cotoneaster Franchetii |
|
|
||||||
| COTL3 | Cotoneaster Lacteus |
|
|
||||||
| COTS3 | Cotoneaster Simonsii |
|
|
||||||
| DOG4 | Dogwood |
|
|
||||||
| DOGB | Dogwood, Black Stemmed |
|
|
||||||
| DOGG | Dogwood, Golden Variegated |
|
|
||||||
| DOGM2 | Dogwood, Midwinter Fire |
|
|
||||||
| DOGR | Dogwood, Red Stemmed |
|
|
||||||
| DOGS | Dogwood, Silver Variegated |
|
|
||||||
| DOGY | Dogwood, Yellow Stemmed |
|
|
||||||
| ELAE1 | Elaeagnus Ebbingei |
|
|
||||||
| ELAE2 | Elaeagnus Ebbingei Limelight |
|
|
||||||
| ELD | Elder |
|
|
||||||
| EUOW1 | Euonymus White Spire |
|
|
||||||
| EUOG | Euonymus, Gold |
|
|
||||||
| EUOG1 | Euonymus, Golden Japanese |
|
|
||||||
| EUOG5 | Euonymus, Green Spire |
|
|
||||||
| EUOJ1 | Euonymus, Jean Hugues |
|
|
||||||
| EUOS | Euonymus, Silver |
|
|
||||||
| FLOC | Flowering Currant, King Edward Vii |
|
|
||||||
| GUER1 | Guelder Rose |
|
|
||||||
| HAZ1 | Hazel |
|
|
||||||
| HOLGR5 | Holly |
|
|
||||||
| HOLB3 | Holly, Blue |
|
|
